Showing properties
1 - 5 of 92.
See more PVB W A1A - N Solana Homes for Sale.
(all data current as of
5/17/2012)
-
$134,900 : 150 Cranes ,Unit 150, PONTE VEDRA BEACH2 beds, 2 full, 1 part baths
-
$965,000 : 9110 Marsh View, PONTE VEDRA BEACH5 beds, 5 full, 1 part baths
-
$149,900 : 12 Cobia, PONTE VEDRA BEACH3 beds, 2 full baths
-
$79,500 : 1034 Seahawk, PONTE VEDRA BEACH2 beds, 2 full baths
-
$200,000 : 1 Bluefish, PONTE VEDRA BEACH4 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Subscribe to PVB E A1A – S Corona listings
Real Estate Market Stats
Zillow Home Value Index: $334,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $334,100 | $146,200 |
| Median Single Family Home Value | $409,000 | $146,400 |
| Median Condo Value | $120,500 | $145,200 |
| Median 2-Bedroom Home Value | $121,600 | $109,800 |
| Median 3-Bedroom Home Value | $263,000 | $140,900 |
| Median 4-Bedroom Home Value | $553,500 | $231,000 |
| Percent Homes Decreasing | 43.9% | 55.8% |
| Percent Listing Price Reduction | 32.7% | 28.9% |
| Median List Price Per Sq Ft | $149 | $92 |
| Median List Price | $505,000 | $185,000 |
| Median Sale Price | $366,600 | $176,500 |
| Homes Recently Sold | 51 | 267,974 |
| Property Tax | $3,740 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5% | 3.3% |
| Median Value Per Sq Ft | $187 | $106 |
| 1-Yr. Change | -0.3% | -3.1% |
| Homes For Sale By Owner | 9 | 50,070 |
| New Construction | 0 | 44,206 |
| Foreclosures | 110 | 522,373 |










