Showing properties
1 - 5 of 91.
See more San Jose Homes For Sale.
(all data current as of
5/18/2012)
-
$174,900 : 4036 Ponce De Leon, JACKSONVILLE3 beds, 2 full baths
-
$334,900 : 2717 Christopher North, JACKSONVILLE4 beds, 2 full, 1 part baths
-
$179,000 : 8401 Brierwood, JACKSONVILLE3 beds, 2 full baths
-
$179,900 : 7945 San Jose, JACKSONVILLE3 beds, 2 full baths
-
$259,500 : 7304 San Carlos, JACKSONVILLE3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Real Estate Market Stats
Zillow Home Value Index: $189,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $189,800 | $146,200 |
| Median Single Family Home Value | $192,700 | $146,400 |
| Median 2-Bedroom Home Value | $91,400 | $109,800 |
| Median 3-Bedroom Home Value | $200,900 | $140,900 |
| Median 4-Bedroom Home Value | $395,200 | $231,000 |
| Percent Homes Decreasing | 52.4% | 55.8% |
| Percent Listing Price Reduction | 47.5% | 28.9% |
| Median List Price Per Sq Ft | $108 | $92 |
| Median List Price | $350,000 | $185,000 |
| Median Sale Price | $283,800 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $2,609 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.2% | 3.3% |
| Median Value Per Sq Ft | $163 | $106 |
| 1-Yr. Change | -3.8% | -3.1% |
| Homes For Sale By Owner | 0 | 50,119 |
| New Construction | 0 | 44,298 |
| Foreclosures | 11 | 522,445 |










