|
|||||||||||
3 month to month tenant occupied Investment Properties in Jacksonville West side. All 3 located on dead end street on the same block. All are 1600 SqFt plus 3bed/2bath w/fireplace & separate Utility rooms. Currently earning $28,800 per year income; this will give you a return in excess of 16% on your money. All in very good condition. OR sold separately 7730: $64,900, 7707: $61,900, 7672: $44,900 all have transferable home warranties. Make a serious offer while you can!
| LAST UPDATED | 12/5/2012 | TRACT | JACKSONVILLE HEIGHTS |
|---|---|---|---|
| YEAR BUILT | 2001 | COMMUNITY | Jacksonville Heights/Oak Hill |
| COUNTY | Duval | STATUS | Active |
| PROPERTY TYPE(S) | Investment Income/Apartment |
| ADDITIONAL DETAILS | |
| ADDITIONAL EQUIPMENT | Smoke Detector |
|---|---|
| AMENITIES | Double Paned Windows, Split Bedroom, Vinyl Floors, Walk-in Closets, Wall to Wall Carpet |
| BUILDING STORIES | 1 Story |
| CATEGORY | Investment Income/Apartment |
| COMMON NAME OF SUB | JACKSONVILLE HEIGHTS |
| ENERGY FEATURES | Ceiling Fan(s) |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| EXTERIOR WALL | Aluminum Siding |
| FIREPLACE | 1 Fireplace, FP Fmly Rm/Dn/Grt Rm, Mantle, Tile Fireplace, Woodburning FP |
| HISTORIC AREA | N |
| LEGAL NAME OF SUBDIV | JACKSONVILLE HEIGHTS |
| LOT DESCRIPTION/VIEW | Regular Lot |
| LOT LOCATION | Cul-de-sac, Dead End Street, Suburban |
| MAJOR APPLIANCES | Dishwasher, Microwave, Range - Electric, Refrigerator, Wash/Dry Connection |
| NAVGBLE TO OCEAN Y/N | N |
| NEW BUYER EXPENSES | Property Insurance |
| NUMBER OF BUILDINGS | 3 Buildings |
| NUMBER OF UNITS | 3 Units |
| PARKING FACILITIES | Concrete, No Covered Parking |
| POOL | No Pool |
| POSSIBLE FINANCING | Cash, Conventional |
| PRESENT RENTAL TERMS | Month to Month |
| PRESENT TENANT EXP | Electric, Security Deposit, Sewer, Water |
| RANGE MARKETING | R |
| RENTAL INCLUDES | Carpeting, Dishwasher, Range/Oven, Refrigerator |
| RESTRICTIONS | No Pets |
| ROAD FRONTAGE | 2 Lane Road |
| ROAD SURFACE | Concrete Road |
| ROOF | Shingle Roof |
| SQUARE FOOT SOURCE | Tax Roll |
| STATUS | Active |
| THREE BEDROOM RENTAL | $701 to $800/Month, $801 to $1000/Month |
| TYPE | Mob/Mfd Dbl w/Land |
| TYPE OF COOLING | Central Cooling |
| TYPE OF HEATING | Central Heating |
| UTILITIES | Cable - Available, DSL Available, Sewer - Septic Sys, Water - Public |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT Y/N | N |
Listed with SUN CITY REALTY
©2013 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Riber to contact you even if your name is on a Federal or State
"Do not call List".





