|
|||||||||||
Reduced!! Motivated Sellers. Beautifully remodeled home in San Marco featuring 4 bedrooms, 3 baths, living room with fireplace, dining room, family room, walk in closets, gleaming hardwood floors & tile, and much more. Don't miss this chance to be in walking distance to San Marco Square.
| LAST UPDATED | 11/19/2012 | TRACT | RIVER OAKS |
|---|---|---|---|
| YEAR BUILT | 1980 | COMMUNITY | San Marco |
| COUNTY | Duval | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| PRICE HISTORY | |
| Prior to Oct 13, '12 | $299,900 |
|---|---|
| Oct 13, '12 - Nov 19, '12 | $279,000 |
| Nov 19, '12 - Today | $269,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL ROOMS | Family Room, Lndry/Util. (inside), Separate Living Room |
|---|---|
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | Less than 1/4 Acre |
| ASSOCIATION FEE | N |
| BATH | Garden Bath, MBR Bath Tub W/Shwr |
| BEDROOMS | MBR - First Floor, Split Bedrooms |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| DINING | Separate Dining Room |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| EXTERIOR WALL | Stucco |
| FENCING | Fenced Rear |
| FIREPLACE | 1 Fireplace, Fireplace-Living Rm, Wood Burning Frplc |
| GATED COMMUNITY | N |
| HISTORIC AREA | N |
| HOMESTEAD | N |
| INTERIOR AMENITIES | Tile Floors, Walk-in-Closet(s), Wood Floors |
| KITCHEN | Pantry - Closet |
| LOT DESCRIPTION | Regular Lot |
| MAJOR APPLIANCES | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connect |
| MISC EXTERIOR | Barbecue Pit, Detached Shed, Hm Service-Warranty, Porch - Front, Porch - Open |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | N |
| NEW CONSTRUCTION Y/N | N |
| PARKING FACILITIES | Other Parking |
| POOL/HOT TUB | No Pool |
| POSSIBLE FINANCING | Cash, Conventional, Will Consider FHA, Will Consider VA |
| PRESENTLY ZONED | Residential, Single Family |
| ROAD FRONTAGE | 4 + Lane Road, City Street |
| ROOF | Shingle Roof |
| SQUARE FOOT SOURCE | Tax Roll |
| STATUS | Active |
| STRUCTURE | Open Foundation, Raised Foundation |
| STYLE | Traditional |
| TYPE OF COOLING | Central Cooling, Electric Source |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating, Electric Source |
| UTILITIES | Sewer - Public, Water - Public |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT Y/N | N |
Listed with WATSON REALTY CORP
©2013 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Riber to contact you even if your name is on a Federal or State
"Do not call List".





