|
|||||||||||
BEAUTIFUL VIEW OF THE TROUT RIVER!!! CUSTOM BUILT ALL BRICK HOME ON 1.92 ACRES,KITCHEN EQUIPPED, LARGE WORKSHOP/GARAGE, 2-CAR CARPORT. SCREENED PORCH TO ENJOY NATURE. CANOE, KAYAK OR FISH IN YOUR OWN BACK YARD. QUIET AND PEACEFUL SETTING, A MUST TO SEE TODAY.
| LAST UPDATED | 6/11/2013 | TRACT | DINSMORE FARMS |
|---|---|---|---|
| YEAR BUILT | 1999 | COMMUNITY | Gardn Cty/Airport |
| GARAGE SPACES | 3.0 | COUNTY | Duval |
| TOTAL PARKING | 5 | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| PRICE HISTORY | |
| Prior to Sep 13, '12 | $265,000 |
|---|---|
| Sep 13, '12 - Mar 13, '13 | $249,900 |
| Mar 13, '13 - Jun 11, '13 | $239,000 |
| Jun 11, '13 - Today | $224,900 |
| ADDITIONAL DETAILS | |
| ADDITIONAL ROOMS | Entry Hall / Foyer, Great Room |
|---|---|
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | 1 to 2 1/2 Acres |
| ASSOCIATION FEE | N |
| BEDROOMS | Split Bedrooms |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| DINING | Breakfast Room |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| FENCING | Fenced Partial |
| FIREPLACE | 1 Fireplace |
| GATED COMMUNITY | N |
| HISTORIC AREA | N |
| HOMESTEAD | Y |
| KITCHEN | Breakfast Bar |
| LOT DESCRIPTION | Level |
| MAJOR APPLIANCES | Dishwasher, Microwave, Range Electric, Refrigerator |
| MISC EXTERIOR | Hm Service-Warranty, Porch - Screen |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | N |
| NEW CONSTRUCTION Y/N | N |
| PARKING FACILITIES | + 1 / 2 Car Garage, 2 Car Carport, 3 Car Garage, Garage Door Opener |
| POOL/HOT TUB | No Pool |
| PRESENTLY ZONED | Single Family |
| ROOF | Shingle Roof |
| SQUARE FOOT SOURCE | Tax Roll |
| STATUS | Active |
| STRUCTURE | Brick (Other) |
| STYLE | Traditional |
| TYPE OF COOLING | Central Cooling |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating |
| UTILITIES | Sewer - Septic Sys, Water Well(drinking) |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT DESCRIPT | Riverfront, Tidal |
| WATERFRONT Y/N | Y |
Listed with ERA DAN JONES & ASSOCIATES, INC.
©2013 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Riber to contact you even if your name is on a Federal or State
"Do not call List".





