|
|||||||||||
Fantastic Like New Home! Great floor plan. Formal Living and Dining, An office and the Large Master Downstairs. Gorgeous Family Rooom W/ Fireplace, Open Kitchen with Granite Counter tops and beautiful rich cabinets. Upstairs has remaining bedrooms with spacious guest suite with wet bar. Large fully fenced backyard with shed! Great price on this gorgeous home! Can close quickly. This one is a 10++++!
| LAST UPDATED | 4/15/2013 | TRACT | WATERFORD ESTATES |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | Mandarin |
| GARAGE SPACES | 2.0 | COUNTY | Duval |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| ADDITIONAL DETAILS | |
| ADDITIONAL EQUIPMENT | Smoke Detector |
|---|---|
| ADDITIONAL ROOMS | Entry Hall / Foyer, Family Room, Florida Room, Great Room, Lndry/Util. (inside), Separate Living Room |
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | Less than 1/4 Acre |
| ASSOCIATION FEE | Y |
| BATH | MBR Bath Tub Sep Stl, MBR Bath W/Whrlpool |
| BEDROOMS | 1 Bdrm - Guest Suite, MBR - First Floor, Split Bedrooms |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| COMMON/CLUBAMENITIES | Club Facilities, Club Pool, Exercise Room |
| DINING | Separate Dining Room |
| ENERGY FEATURES | Ceiling Fan(s), Heat Pump-Air, R-19 Wall, R-30 Ceiling, Ridge Vents |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| EXTERIOR WALL | Cementitious Siding, Stucco/Coquina Front |
| FENCING | Fenced Rear |
| FIREPLACE | 1 Fireplace |
| GATED COMMUNITY | N |
| HISTORIC AREA | N |
| HOMESTEAD | Y |
| INTERIOR AMENITIES | Built-in-Bookshelves, Ceiling 8+ Ft., Marble Floors, Thermal Window(s), Vaulted/Cath. Ceil., Walk-in-Closet(s) |
| KITCHEN | Breakfast Bar, Pantry - Walk in, Solid Srfce Cntrtops |
| LOT DESCRIPTION | Regular Lot |
| MAJOR APPLIANCES | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connect |
| MISC EXTERIOR | Lanai, Outside Lighting, Porch - Front |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | N |
| NEW CONSTRUCTION Y/N | N |
| PARKING FACILITIES | 2 Car Garage, Attached Garage |
| POOL/HOT TUB | No Pool |
| POSSIBLE FINANCING | Cash, Conventional, Will Consider FHA |
| PRESENTLY ZONED | Residential |
| ROAD FRONTAGE | City Street |
| ROAD SURFACE | Asphalt Road |
| SQUARE FOOT SOURCE | Tax Roll |
| STATUS | Active |
| STYLE | Traditional |
| TYPE OF COOLING | Central Cooling |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating |
| UTILITIES | Cable - Available, Sewer - Public, Underground Util., Water - Public |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT Y/N | N |
Listed with COLDWELL BANKER VANGUARD REALTY
©2013 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Riber to contact you even if your name is on a Federal or State
"Do not call List".





