|
|||||||||||
Completely and lovingly restored to (1909) standards of elegance and skillfully combined with conveniences of tomorrow. This 3 bedroom 2.5 bath masterpiece is now ready for your adoration.This historic home offers gleaming hardwood floors throughout, high ceilings, bright rooms, 4 Wood-Burning Fireplaces, private balcony off of master bedroom and gourmet kitchen with 42 maple cabinets, cooking island and upgraded appliances.This elegance of a time when life centered on home and family - can be yours for the future at a conservative $185,000! Come and see!
| LAST UPDATED | 2/7/2013 | TRACT | SPRINGFIELD |
|---|---|---|---|
| YEAR BUILT | 1909 | COMMUNITY | Springfield |
| COUNTY | Duval | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| PRICE HISTORY | |
| Prior to Oct 17, '12 | $190,000 |
|---|---|
| Oct 17, '12 - Feb 7, '13 | $195,000 |
| Feb 7, '13 - Today | $185,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL ROOMS | Entry Hall / Foyer, Lndry/Util. (inside), Separate Living Room |
|---|---|
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | Less than 1/4 Acre |
| ASSOCIATION FEE | N |
| BATH | MBR Bath Shwr No Tub |
| BEDROOMS | Split Bedrooms |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| DINING | Separate Dining Room |
| ENERGY FEATURES | Ceiling Fan(s), Exhaust Fans, Heat Pump-Air |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| EXTERIOR WALL | Wood Siding |
| FENCING | Fenced Front & Rear, Wood Fencing |
| FIREPLACE | 2 or more Fireplaces, Mantle, Wood Burning Frplc |
| GATED COMMUNITY | N |
| HISTORIC AREA | Y |
| HOMESTEAD | N |
| INTERIOR AMENITIES | Ceiling 8+ Ft., Walk-in-Closet(s), Wood Floors |
| KITCHEN | Food Prep Island |
| LOT DESCRIPTION | Level, Regular Lot, Sidewalks |
| LOT LOCATION | Urban/City |
| MAJOR APPLIANCES | Dishwasher, Ice Maker-Refrgeratr, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connect |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | N |
| NEW CONSTRUCTION Y/N | N |
| PARKING FACILITIES | On Street Parking |
| POOL/HOT TUB | No Pool |
| POSSIBLE FINANCING | Cash, Conventional, Will Consider FHA, Will Consider VA |
| PRESENTLY ZONED | Residential, Single Family |
| RANGE MARKETING | R |
| ROAD FRONTAGE | 2 Lane Road |
| ROAD SURFACE | Asphalt Road |
| ROOF | Metal Roof |
| SQUARE FOOT SOURCE | Tax Roll |
| STATUS | Active |
| STRUCTURE | Wood Frame |
| STYLE | Traditional |
| TYPE OF COOLING | Central Cooling |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating |
| UTILITIES | Cable - Available, Sewer - Public, Water - Public |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT Y/N | N |
Listed with KELLER WILLIAMS JACKSONVILLE
©2013 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Riber to contact you even if your name is on a Federal or State
"Do not call List".





