|
Bank owned approximate 80% complete upscale riverfront home. Located in a privately gated 20+ home community. Unbelievable views of the St. Johns River. Elevator shaft installed. Great opportunity for an owner or investor. Property to be sold ''as-is''. All existing improvements to be verified by Buyer. Parcel I.D. number being corrected by Seller. Title and survey to be paid by buyer.
Property Type(s):
Residential
| Last Updated | 4/27/2012 | Tract | WESTBOURNE SQUARE |
|---|---|---|---|
| Year Built | 2009 | Community | San Jose |
| Garage Spaces | 3.0 | County | Duval |
| Total Parking | 3 |
|
45
|
Schools
| Elementary School | Beauclerc |
|---|---|
| Middle School | Alfred DuPont |
| High School | Samuel W. Wolfson |
Additional Details
| Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Separate Living Room |
|---|---|
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1/4 to 1/2 Acre |
| Association Fee | Y |
| Category | Residential |
| CDD Fee Y/N | N |
| Common/ClubAmenities | Garbage Pick-up |
| Dining | Kitchen/Family Combo |
| Energy Features | R-19 Wall, R-30 Ceiling |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Stucco |
| Fencing | 6 - 10' Fence, Fenced Partial |
| Gated Community | Y |
| Historic Area | N |
| Homestead | N |
| Interior Amenities | Ceramic Tile, Marble Floors, Vaulted/Cath. Ceil., Walk-in-Closet(s) |
| Kitchen | Food Prep Island |
| Lot Description | Compact Soil, Curb & Gutter, Regular Lot |
| Lot Location | Cul-de-sac, Suburban |
| Misc Exterior | Bulkhead, Covenants/Restrictns, Patio - Open, Porch - Front, Yard Well & Pump |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | Y |
| New Construction Y/N | N |
| OwnerApprPublicMktg | Foreclosed |
| Parking Facilities | 3 Car Garage, Attached Garage |
| Pool/Hot Tub | No Pool |
| Possible Financing | Cash, Conventional |
| Presently Zoned | Residential, Single Family |
| Road Frontage | City Street |
| Road Surface | Asphalt Road |
| Roof | Spanish Sty. Tile Rf |
| Square Foot Source | Appraisal |
| Status | Active |
| Structure | Concrete Floor, Raised Foundation, Steel Framing, Wood Frame |
| Style | 2 Stories |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Cable - Available, DSL Available, Gas - Piped, Sewer - Public, Water - Public |
| Water Heater | Gas Water Heater |
| Waterfront Descript | 2'-6' Dpth, No Fixed Bridges, Riverfront |
| Waterfront Y/N | Y |
Location
Bird's Eye
Listed with RESIDENTIAL JACKSONVILLE, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Riber to contact you even if your name is on a Federal or State "Do not call List". | |
©2012 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

































