|
|||||||||||
BANK APPROVED SHORT SALE AT $435,000, APRIL, 2013 NEED TO CLOSE QUICK! 104' on the water with 10K pound boat lift! Quick boat trip to downtown! Newer GO GREEN - ICF (Insulated Concrete Forms) High ceilings! 46'' Cabinets in Kit w/hard surfaced counters! Huge rooms throughout with private entrance from each bedroom. MBR suite with walk-in closet, private master bath, jet tub & separate shower.
PRE-FORECLOSURE
| LAST UPDATED | 5/3/2013 | TRACT | PIRATES BAY |
|---|---|---|---|
| YEAR BUILT | 2002 | COMMUNITY | Ortega/Venetia |
| GARAGE SPACES | 3.0 | COUNTY | Duval |
| TOTAL PARKING | 3 | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| PRICE HISTORY | |
| Prior to Apr 15, '13 | $480,000 |
|---|---|
| Apr 15, '13 - Today | $439,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL EQUIPMENT | Security Sys.-Leased, Smoke Detector |
|---|---|
| ADDITIONAL ROOMS | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Lndry/Util. (inside) |
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | Less than 1/4 Acre |
| ASSOCIATION FEE | Y |
| BATH | MBR Bath Tub Sep Stl, MBR Bath W/Whrlpool |
| BEDROOMS | Split Bedrooms |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| CTG/FROR/AUC | CTG |
| DINING | Eating Space-Kitchen, Kitchen/Family Combo |
| ENERGY FEATURES | Ceiling Fan(s) |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| EXTERIOR WALL | Brick Accent, Cementitious Siding |
| GATED COMMUNITY | N |
| HISTORIC AREA | N |
| HOMESTEAD | N |
| INTERIOR AMENITIES | Ceiling 8+ Ft., French Door(s), Prewired Audio, Thermal Window(s), Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
| KITCHEN | Breakfast Bar, Food Prep Island, Solid Srfce Cntrtops |
| LOT DESCRIPTION | Regular Lot |
| MAJOR APPLIANCES | Dishwasher, Ice Maker-Refrgeratr, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connect |
| MISC EXTERIOR | Boatlift, Bulkhead, Covenants/Restrictns, Dock/Pier, Mandatory Fees, Outside Lighting, Patio - Covered, Porch - Front, Sprinkler System |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | Y |
| NEW CONSTRUCTION Y/N | N |
| OWNERAPPRPUBLICMKTG | Short Sale |
| PARKING FACILITIES | 3 Car Garage, Garage Door Opener, Keypad Entry, Oversize Gar/Storage |
| POOL/HOT TUB | No Pool |
| POSSIBLE FINANCING | Cash, Conventional, Will Consider FHA, Will Consider VA |
| PRESENTLY ZONED | Residential |
| ROAD FRONTAGE | City Street |
| ROAD SURFACE | Asphalt Road |
| ROOF | Shingle Roof |
| SQUARE FOOT SOURCE | Tax Roll |
| STATUS | Active |
| STRUCTURE | Concrete Block, Steel Framing |
| TYPE OF COOLING | Central Cooling |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating |
| UTILITIES | Cable - Connected, Sewer - Public, Water - Public |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT DESCRIPT | Riverfront |
| WATERFRONT Y/N | Y |
Listed with JANIE BOYD & ASSOCIATES REAL ESTATE SERVICES LLC
©2013 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than ERA Heavener Realty are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Riber to contact you even if your name is on a Federal or State
"Do not call List".





